Design a Groove for a Specific Size O-ring
Units
To obtain help for the items on this screen,
click on any label with dotted underline.
click on any label with dotted underline.
| Groove Type: | |||
|---|---|---|---|
| Product: | Seal: | ||
| Temperature: | Chemical Swell: | % | |
| Installed Compression: | % | Free Volume: | % |
| O-Ring Stretch: | % | ||
| Linear CTE: | E-04/° | ||
Enter O-Ring Code Number
K-
....OR.... Dimensions
| ID: | -/+ | ||
|---|---|---|---|
| CSD: | -/+ |
| Minimum | Nominal | Maximum | |
|---|---|---|---|
| Installed Compression | |||
| Operating Compression | |||
| O-Ring ID Stretch | |||
| O-Ring OD Interference | |||
| Free Volume |
: /
: /
: /
: /
: /
: /
: /
