Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Tensile Strength at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 21.70 (3148) |
Maximum Service Temperature | DuPont proprietary test method; performance will vary with seal design and application specifics | °C (°F) | 288 (550) |
Hardness | ASTM D2240 (Pellet test specimens) | Shore A | 91 |
Compression Set, 70 hr at 204 °C (400 °F) | ASTM D395B, (Pellet test specimens) | % | 22 |
Color | - | — | Black |
Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 125 |
100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 16.88 (2448) |
Lowest Application Temperature | DuPont proprietary test method; performance will vary with seal design and application specifics | °C (°F) | -7.9 (17.8) |
Fabric/material |
SBO 3018 |
---|---|
Design |
3018 |
Seam |
3018 |
Packaging |
3018 |
Hazard |
|
Coated Material |
SBO 3018 |
Features |
SMALL BLACK ORING |
Color |
BLACK |