Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Color | - | — | Black |
Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 165 |
Maximum Service Temperature | DuPont proprietary method; performance will vary with seal design and application specifics | ° C (°F) | 288 (550) |
100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 14.48 (2100) |
Compression Set, 70 hr at 204 °C (400 °F) | ASTM D395B (Pellet test specimens) | % | 20 |
Hardness | ASTM D2240 (Pellet test specimens) | Shore A | 87 |
Tensile Strength at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 22.41 (3250) |
Fabric/material |
CBS 3035 |
---|---|
Design |
3035 |
Seam |
3035 |
Packaging |
3035 |
Hazard |
|
Coated Material |
CBS 3035 |
Features |
CUSTOM BLACK SHAPE |
Color |
BLACK |