Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Color | - | — | Black |
Maximum Service Temperature | DuPont proprietary test method; performance will vary with seal design and application specifics | °C (°F) | 288 (550) |
Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 17 |
Hardness | ASTM D2240 (Pellet test specimens) | Shore A | 90 |
Tensile Strength at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 24.10 (3495) |
100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | N/A |
Compression Set, 70 hr at 204 °C (400 °F) | ASTM D395B, (Pellet test specimens) | % | 28 |
Fabric/material |
CBS 3065 |
---|---|
Design |
3065 |
Seam |
3065 |
Packaging |
3065 |
Hazard |
|
Coated Material |
CBS 3065 |
Features |
CUSTOM BLACK SHAPE |
Color |
BLACK |