Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
Excellent compression set resistance |
|
Good response to temperature cycling effects |
|
Excellent chemical resistance |
|
Excellent thermal stability |
|
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Compression Set, 70 hr at 204 °C | ASTM D395B (Pellet test specimens) | % | 25 |
ASTM D395B and D1414 (AS568 K214 O-ring test specimens) | % | 37 | |
Color | - | — | Black |
Maximum continuous service temperature | DuPont proprietary test method | °C (°F) | 316 (600) |
Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 150 |
Tensile Strength at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 16.88(2450) |
Hardness | ASTM D2240 (Pellet test specimens) | Shore A, (pellet) | 75 |
ASTM D2240 and ASTM D1414 (AS568 K214 O-ring test specimens) | Shore M, (O-ring) | 83 | |
Compression Set, 70 hr at 250 °C | ASTM D395B and D1414 (AS568 K214 O-ring test specimens) | % | 41 |
Compression Set, 70 hr at 300 °C | ASTM D395B and D1414 (AS568 K214 O-ring test specimens) | % | 45 |
Lowest Service Temperature | DuPont proprietary method; performance will vary with seal design and application specifics | °C (°F) | -19 (-2.2) |
100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 7.24 (1050) |
Fabric/material |
SBO 4079 |
---|---|
Design |
4079 |
Seam |
4079 |
Packaging |
4079 |
Hazard |
|
Coated Material |
SBO 4079 |
Features |
SMALL BLACK ORING |
Color |
BLACK |