Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Hardness | ASTM D2240 (Pellet test specimens) | Shore A | 74 |
Compression Set, 70 hr. at 204 °C (400 °F) | ASTM D395B & D1414, (AS568 K214 O-ring test specimens) | % | 15 |
ASTM D395B, (Pellet test specimens) | % | 11 | |
100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 9.01 (1307) |
Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 195 |
Tensile Strength at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 18.32 (2657) |
Maximum Service Temperature | DuPont proprietary test method; performance will vary with seal design and application specifics | °C (°F) | 300 (572) |
Color | - | — | Black |
Fabric/material |
CBS 6190LS |
---|---|
Design |
6190LS |
Seam |
6190LS |
Packaging |
6190LS |
Hazard |
|
Coated Material |
CBS 6190LS |
Features |
CUSTOM BLACK SHAPE |
Color |
BLACK |