Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
Aggressive Water Resistance |
|
General Chemical Resistance |
|
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Maximum Application Temperature | DuPont proprietary test method | °C (°F) | 260 (500) |
Tensile Strength at Break | ASTM D1414 | MPa (psi) | 15.16 (2199) |
Elongation at Break | ASTM D1414 | % | 150 |
Durometer | ASTM D2240 (plied sheet test specimen) | Shore A | 70 |
Color | - | — | White |
Compression Set, 70 hr at 200 °C (392 °F) | ASTM D395B (Pellet test specimen) | % | 27 |
100% Modulus | ASTM D1414 | MPa (psi) | 7.24 (1049) |
Fabric/material |
MWO 6221 |
---|---|
Design |
6221 |
Seam |
6221 |
Packaging |
6221 |
Hazard |
|
Coated Material |
MWO 6221 |
Features |
MEDIUM WHITE ORING |
Color |
WHITE |