Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
Chemical Resistance |
|
Thermal Resistance |
|
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Color | - | — | Black |
Hardness | ASTM D2240 (Pellet test specimens) | Shore A | 75 |
Lowest Service Temperature | DuPont proprietary method; performance will vary with seal design and application specifics | °C (°F) | –20 (–4) |
100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 9.11 (1321) |
Compression Set, 70 hr at 204 °C (400 °F) | ASTM D395B & D1414 (AS568 K214 O-ring test specimens) | % | 25 |
ASTM D395B (Pellet test specimens) | % | 24 | |
Maximum Service Temperature | DuPont proprietary method; performance will vary with seal design and application specifics | °C (°F) | 275 (527) |
Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 160 |
Tensile Strength at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 15.16 (2200) |
Fabric/material |
SBO 6375 |
---|---|
Design |
6375 |
Seam |
6375 |
Packaging |
6375 |
Hazard |
|
Coated Material |
SBO 6375 |
Features |
SMALL BLACK ORING |
Color |
BLACK |