DuPont™ Kalrez® AeroSeal™ 7800 perfluoroelastomer parts are a specialty black product that meets the requirements of Aerospace Material Specification (AMS) 7257. It offers outstanding thermal stability and compression set resistance along with excellent seal force retention properties. It also offers excellent resistance to High Thermo-Oxidative Stability (HTS) gas turbine engine lubricating oils and has excellent response to temperature cycling effects.
Minimized the corrosion of the titanium and stainless steel |
|
Low corrosion on metals after exposure to high temperature |
|
Well suited for both static and dynamic sealing applications |
|
Excellent resistance to high thermo-oxidative stability (HTS) gas turbine engine lubricating oils |
|
Excellent mechanical properties |
|
Excellent response to temperature cycling effects |
|
Excellent seal force retention properties |
|
Outstanding thermal stability and compression set resistance |
|
Resistance to metal corrosion or discoloration |
|
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Elongation at Break | ASTM D412/D1414 (AS568 K214 O-ring test specimens) | % | 150 |
Maximum Service Temperature | DuPont proprietary test method | °C (°F) | 325 (617) |
Compression Set , 70 hrs. at 204, °C (400 °F) | ASTM D395B/D1414 (AS568 K214 O-ring test specimens) | % | 20 |
Compression Set , 70 hrs. at 300, °C (572 °F) | ASTM D395B/D1414 (AS568 K214 O-ring test specimens) | % | 52 |
Color | - | — | Black |
Tensile Strength at Break | ASTM D412/D1414 (AS568 K214 O-ring test specimens) | MPa (psi) | 20.1 (2928) |
Temperature of Retraction (TR-10) | ASTM D1329 (Test slabs as specimen) | °C (°F) | -3 (27) |
100% Modulus | ASTM D412/D1414 (AS568 K214 O-ring test specimens) | MPa (psi) | 11.3 (1642) |
Hardness | ASTM D2240 (Test pellet test specimens) | Shore A | 75 |
Fabric/material |
MBO 7800AMS |
---|---|
Design |
7800AMS |
Seam |
7800AMS |
Packaging |
7800AMS |
Hazard |
|
Coated Material |
MBO 7800AMS |
Features |
MEDIUM BLACK ORING |
Color |
BLACK |