DuPont™ Vespel® CP parts offer an array of fiber or fabric reinforced composites for a range of unique design needs when wear and strength are key. Composite parts can be found as replacements for aluminum or titanium in tube clamps. Wear strips are “self-lubricating”. Typically CP parts are used in aircraft bushings, wear pads, washers, bumpers and seals.
Vespel® CP-0301 composite parts from sheet molding compound consist of long, chopped fibers held in a polymer matrix. The discontinuous nature of the fibers allows the fibers to align with the contours of the part, permitting the molding of relatively complex shapes, while providing reinforcing strength. Vespel® CP-0301 parts demonstrate high strength and low weight for aircraft clamps and similar components.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Thermal Expansion Coefficient | ASTM E-228-85 | m/m/°C (in/in/°F) | 27 x 10–6 (15 x 10–6) |
ASTM D-696 | m/m/°C (in/in/°F) | 2.9 x 10–6 (1.6 x 10–6) | |
Oxidative Stability | See note b | % weight loss | 2 |
Thermal Conductivity | ASTM C-177 | W/m K (Btu/hr/ft/°F) | 0.30 (0.17) |
Glass Transition Temperature, Tg | Thermal Mechanical Analysis | °C (°F) | 335 (635) |
TEST CONDITION – TDS-M202P (ULVAC) | — | — | 250(482) 10˚,10˚ 1.0(0.0022) 10-5/1.45 x 10-8 |
DEFLECTION | — | — | 330 /44 x 106 230(446) |
Property | Value | Unit | Method |
---|---|---|---|
Ultimate Compressive Strengtha | ASTM D-695 | MPa (ksi) | 370 (53) 240 (35) |
Notched Izod | ASTM D-256 | J/m (ft·lb/in) | 690 (13) |
Ultimate Flexural Strength | ASTM D-790 | MPa (ksi) | 490 (71) 340 (50) |
Flexural Modulus | ASTM D-790 | MPa (ksi) | 38,000 (5,500) 33,000 (4,800) |
Hardness, Rockwell 15-T | ASTM D-2240 | — | 86 |
Ultimate Tensile Strength | ASTM D-3039 | MPa (ksi) | 340 (50) 320 (47) |
DENSITY | — | — | 1.70 106 |
FINGER THICKNESS | — | — | 3 0.12 |
TEST CONDITION – ASTM E595-93 | — | — | 0.329 0.002 |
FLEXURAL MODULUS | — | — | 300 44 x 106 |
FINGER WEIGHT | — | — | 0.50 1.10 |
Fabric/material |
CP-0301 PARTS |
---|---|
Design |
OTHER PARTS |
Seam |
PMR-15 (PI) |
Packaging |
PAD |
Hazard |
|
Coated Material |
CP PMR-15 PARTS |
Features |
SHEET MOLDING COMPOUND |