DuPont™ Vespel® CP parts offer an array of fiber or fabric reinforced composites for a range of unique design needs when wear and strength are key. Composite parts can be found as replacements for aluminum or titanium in tube clamps. Wear strips are “self-lubricating”. Typically CP parts are used in aircraft bushings, wear pads, washers, bumpers and seals.
Vespel® CP-0648 composite parts consist of woven, carbon- fiber fabrics laminated in polyimide resin for strong, light, and durable components. CP parts are used as bushings and washers in high temperatures and oxidative environments.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Thermal Expansion Coefficienta | ASTM E-228-85 | m/m/°C (in/in/°F) | 34.6 x 10–6 (19.2 x 10–6 ) |
Glass Transition Temperature, Tg | Thermal Mechanical Analysis | °C (°F) | 330 (626) |
Thermal Expansion Coefficient | ASTM D-696 | m/m/°C (in/in/°F) | 1.6 x 10–6 (0.9 x 10–6 ) |
TEST CONDITION – TDS-M202P (ULVAC) | — | — | 250(482) 10˚,10˚ 1.0(0.0022) 10-5/1.45 x 10-8 |
DEFLECTION | — | — | 330 /44 x 106 230(446) |
Property | Value | Unit | Method |
---|---|---|---|
Tensile Modulus | ASTM D-638 | MPa (ksi) | 21,000 (3,100) 19,000 (2,700) |
Ultimate Flexural Strength | ASTM D-790 | MPa (ksi) | 250 (36) 195 (28) |
Flexural Modulus | ASTM D-790 | MPa (ksi) | 19,000 (2,800) 16,000 (2,300) |
Ultimate Tensile Strength | ASTM D-638 | MPa (ksi) | 150 (22) 130 (19) |
Ultimate Compressive Strengtha | ASTM D-3410 | MPa (ksi) | 170 (25) 140 (20) |
Short-Beam Shear Strengtha | ASTM D-2344 | MPa (ksi) | 37 (5.3) 28 (4.0) |
Notched Izod | ASTM D-256 | J/m (ft·lb/in) | 123 (2.3) |
Hardness, Rockwell 15-T | ASTM D-2240 | — | 79 |
Compressive Modulusa | ASTM D-3410 | MPa (ksi) | 23,000 (3,400) 20,000 (2,900) |
DENSITY | — | — | 1.70 106 |
FINGER THICKNESS | — | — | 3 0.12 |
TEST CONDITION – ASTM E595-93 | — | — | 0.329 0.002 |
FLEXURAL MODULUS | — | — | 300 44 x 106 |
FINGER WEIGHT | — | — | 0.50 1.10 |
Fabric/material |
VESPEL CP (POLYBON L) PMR-15 BUSHING |
---|---|
Design |
BUSHING |
Seam |
PMR-15 (PI) |
Packaging |
BUSHING,STRAIGHT SQUARE |
Hazard |
|
Coated Material |
VESPEL CP (POLYBON L) PMR-15 |
Features |
LAMINATE (MULTI-PLY) |