DuPont™ Vespel® CP parts offer an array of fiber or fabric reinforced composites for a range of unique design needs when wear and strength are key. Composite parts can be found as replacements for aluminum or titanium in tube clamps. Wear strips are “self-lubricating”. Typically CP parts are used in aircraft bushings, wear pads, washers, bumpers and seals.
Vespel® CP-0650 composite parts consist of woven, carbon- fiber fabrics laminated in polyimide resin for strong, light, and durable components. CP parts are used as bushings and washers in high temperatures and oxidative environments.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Thermal Expansion Coefficienta | ASTM E-228-85 | m/m/°C (in/in/°F) | 30.2 x 10–6 (16.8 x 10–6 ) |
Glass Transition Temperature, Tg | Thermal Mechanical Analysis | °C (°F) | 330 (626) |
Thermal Expansion Coefficient | ASTM D-696 | m/m/°C (in/in/°F) | 4.0 x 10–6 (2.2 x 10–6 ) |
TEST CONDITION – TDS-M202P (ULVAC) | — | — | 250(482) 10˚,10˚ 1.0(0.0022) 10-5/1.45 x 10-8 |
DEFLECTION | — | — | 330 /44 x 106 230(446) |
Property | Value | Unit | Method |
---|---|---|---|
Notched Izod | ASTM D-256 | J/m (ft·lb/in) | 144 (2.7) |
Tensile Modulus | ASTM D-638 | MPa (ksi) | 23,000 (3,300) 19,000 (2,800) |
Ultimate Compressive Strengtha | ASTM D-3410 | MPa (ksi) | 145 (21) 120 (17) |
Ultimate Flexural Strength | ASTM D-790 | MPa (ksi) | 210 (30) 165 (24) |
Compressive Modulusa | ASTM D-3410 | MPa (ksi) | 23,000 (3,400) 22,000 (3,200) |
Hardness, Rockwell 15-T | ASTM D-2240 | — | 80 |
Flexural Modulus | ASTM D-790 | MPa (ksi) | 18,000 (2,600) 15,000 (2,200) |
Ultimate Tensile Strength | ASTM D-638 | MPa (ksi) | 130 (19) 110 (16) |
Short-Beam Shear Strengtha | ASTM D-2344 | MPa (ksi) | 34 (5.0) 25 (3.6) |
DENSITY | — | — | 1.70 106 |
FINGER THICKNESS | — | — | 3 0.12 |
TEST CONDITION – ASTM E595-93 | — | — | 0.329 0.002 |
FLEXURAL MODULUS | — | — | 300 44 x 106 |
FINGER WEIGHT | — | — | 0.50 1.10 |
Fabric/material |
VESPEL CP (POLYBON L) PMR-15 OTHER |
---|---|
Design |
BUMPER |
Seam |
PMR-15 (PI) |
Packaging |
CURVED BUMPER |
Hazard |
|
Coated Material |
VESPEL CP (POLYBON L) PMR-15 |
Features |
LAMINATE (MULTI-PLY) |