Vespel® CR family provides excellent chemical resistance in refineries or chemical processing. They offer high-creep resistance for seals, run-dry capability for wear rings for pumps and easy machinability for tight-tolerance parts like ball-valve seats.
Vespel® CR-4638 parts use the latest reinforced, chemically resistant, thermoplastic polymer. Custom parts molded from CR-4638 resin help provide electrical conductivity to dissipate accumulated static charges, resulting in lower particle generation. CR-4638 material also offers improved wear resistance for longer part life. Customers have reported that these characteristics are beneficial in a variety of applications, including semiconductor wafer handling. Traditional thermoplastic processing methods can be employed to produce custom parts with CR-4638.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Volume Resistivity | ASTM D4496 | ohm-cm | 104 – 105 |
Surface Resistivity | IEC 60093 | ohm/ sq | 104 – 105 |
Property | Value | Unit | Method |
---|---|---|---|
Specific Gravity | ASTM D792 | — | 1.42 |
Water Absorption, 24 hrs | ASTM D570 | % by weight | 0.06 |
Property | Value | Unit | Method |
---|---|---|---|
Heat Deflection Temperature (HDT) @ 1800 kPa | ISO 75F | °C | 151 |
Heat Deflection Temperature (HDT) @ 450 kPa | ISO 75F | °C | 157 |
Coefficient of Thermal Expansion (CTE) - Flow Direction - Transverse Direction | ISO 11359-1/-2 | m/m·°C | 6.6 x 10-6 48.5 x 10-6 |
Glass Transition Temperature (Tg) | DMA | °C | 154 |
Property | Value | Unit | Method |
---|---|---|---|
Un-Notched Izod Impact | ISO 180 | J/m2 | 20000 |
Tensile Modulus | ISO 527 | MPa | 21100 |
Strain @ Break | ISO 527 | % | 1 |
Flexural Strength | ISO 178 | MPa | 216 |
Tensile Strength | ISO 527 | MPa | 142 |
Notched Izod Impact | ISO 180 | J/m2 | 5030 |
Hardness | ASTM D785 | Rockwell E Scale | 40 |
Flexural Modulus | ISO 178 | MPa | 19700 |
Fabric/material |
TP SHEETS |
---|---|
Design |
TP SHEET |
Seam |
PEKK |
Packaging |
BLANK |
Hazard |
|
Coated Material |
TOTAL TP SHAPES |
Features |
CR-EXTRUSION |