Vespel® CR family provides excellent chemical resistance in refineries or chemical processing. They offer high-creep resistance for seals, run-dry capability for wear rings for pumps and easy machinability for tight-tolerance parts like ball-valve seats.
DuPont™ Vespel® CR-6110 shapes are the latest carbon-fiber filled thermoplastic fluoropolymer that have demonstrated outstanding performance in aggressive wet chemical / plasma conditions and elevated temperatures. Customers report improved preventative maintenance cycles by switching to Vespel® CR-6110 in wafer cleaning and resist stripping operations. It has also demonstrated good ultraviolet (UV) resistance in Flat Panel Display applications. In dry plasma applications, Vespel® CR-6110 has been used as a thermal insulator and bearing.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Volume Resistivity | JIS K7194 | Ohm-cm | 10-2 10-1 |
Hardness | Micro Vickers ASTM E-384 | none | 11 14 |
Specific Gravity | ASTM D-792 | — | 2.06 |
Electrical Property Surface Resistivity | JIS K7194 | Ohm/square | 10-1 10-1 |
Property | Value | Unit | Method |
---|---|---|---|
Coefficient of Thermal Expansion (CLTE) | ASTM E-831 | 10-6 ppm/°C (10-6 in/in-°F) | 5.6 (3) 290 (160) 450 (249) 720 (400) |
Heat Distortion Temperature | ASTM D-648 | °C (°F) | 319 (606) |
Property | Value | Unit | Method |
---|---|---|---|
Compressive Strength | ASTM D-695 | MPa (ksi) | 25 (3.6) 131 (19) |
Flexural Modulus | ASTM D-790 | MPa (ksi) | 12,100 (1,754) |
Tensile Strength | ASTM D-638/test specimen modified | MPa (ksi) | 126 (18) 15 (2) |
Tensile Elongation | ASTM D-638/test specimen modified | % | 1.4 0.7 |
Flexural Strength | ASTM D-790 | MPa (ksi) | 180 (26) |
Compressive Modulus | ASTM D-695 | MPa (ksi) | 1,785 (259) 1,137 (165) |
Tensile Modulus | ASTM D-638/test specimen modified | MPa (ksi) | 7,180 (1,050) 2,287 (332) |
Fabric/material |
TEFLON CR OTHER |
---|---|
Design |
CR PLATE |
Seam |
PFA |
Packaging |
BLANK |
Hazard |
|
Coated Material |
TEFLON PFA |
Features |
CR-COMP. MOLDED MACHINED SHAPE |