Vespel® S polyimide family of parts and shapes with differing sets of attributes The Vespel® S Family of products are highly durable polyimides and are used in demanding applications where exceptional thermal resistance, low wear and/or low friction, strength and impact resistance are desired.
DuPont™ Vespel® SF parts are a family of DuPont Proprietary Products which offer insulation, acoustical, and sealing properties, particularly at elevated temperatures. The low density offering (SF-0920) does not have sufficient strength to be machined using most conventional metalworking techniques. This offering is produced in sheet form and is blade or hot wire cut to desired perimeter sizes.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Density Range | ASTM D3574 Test E | g/cc lb/ft3 | 0.15 ± 0.05 9.36 ± 3.0 |
Standard Sheet Size | — | mm in | 575 x 575 ~23 x 23 |
Max Standard Thk | — | mm in | 36.0 1.42 |
Property | Value | Unit | Method |
---|---|---|---|
Continuous Use Temperature | — | °C °F | 300 572 |
CLTE (130–200 °F) | ASTM E228 | 10–6 in/in/°F | 0.13 |
Thermal Conductivity 25 °C (77 °F) | ASTM C518 | W/(m-K) | 0.033–0.036 |
CLTE (60–130 °F) | ASTM E228 | 10–6 in/in/°F | 0.28 |
Property | Value | Unit | Method |
---|---|---|---|
Tensile Modulus | ASTM D3574 Test E | kPa psi | — |
Compression Force Test at 40% | ASTM D3574 Test C | kPa psi | 200 29 |
Relative Permittivity (Dielectric Constant) | ASTM D1673 | — | 1.11 |
Compression Force Test at 20% | ASTM D3574 Test C | kPa psi | 120 17.4 |
Dissipation (Capacitance) Factor | ASTM D1673 | pf | 2.52 |
Compressive Strength at 10% | ASTM D1621 | kPa psi | — |
Ultimate Tensile Strength | ASTM D3574 Test E | kPa psi | 425 61.6 |
Elongation at Break | ASTM D3574 Test E | % | — |
Compressive Strength at 20% | ASTM D1621 | kPa psi | — |
Compression Modulus | ASTM D1621 | kPa psi | — |
Fabric/material |
FOAM SF-0920 LOW DENSITY |
---|---|
Design |
FOAM SQUARE |
Seam |
FOAM (PI) |
Packaging |
BLANK |
Hazard |
|
Coated Material |
FOAM SF-0920 LOW DENSITY |
Features |
FOAM |