Vespel® S polyimide family of parts and shapes with differing sets of attributes The Vespel® S Family of products are highly durable polyimides and are used in demanding applications where exceptional thermal resistance, low wear and/or low friction, strength and impact resistance are desired.
DuPont™ Vespel® SF parts are a family of DuPont Proprietary Products which offer insulation, acoustical, and sealing properties, particularly at elevated temperatures. The medium (SF-0930) density offering can be machined with standard metalworking equipment to produce tolerances once considered too close for foam materials.
| Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Standard Sheet Size | — | mm in | 525 x 525 ~21 x 21 |
| Density Range | ASTM D3574 Test E | g/cc lb/ft3 | 0.3 ± 0.1 18.7 ± 6.0 |
| Max Standard Thk | — | mm in | 12.0 0.47 |
| Property | Value | Unit | Method |
|---|---|---|---|
| CLTE (130–200 °F) | ASTM E228 | 10–6 in/in/°F | — |
| CLTE (60–130 °F) | ASTM E228 | 10–6 in/in/°F | — |
| Thermal Conductivity 25 °C (77 °F) | ASTM C518 | W/(m-K) | 0.0467 |
| Continuous Use Temperature | — | °C °F | 300 572 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Compression Force Test at 40% | ASTM D3574 Test C | kPa psi | 3,800 550 |
| Compressive Strength at 20% | ASTM D1621 | kPa psi | 3,400 490 |
| Compression Force Test at 20% | ASTM D3574 Test C | kPa psi | 1,760 255 |
| Ultimate Tensile Strength | ASTM D3574 Test E | kPa psi | 4,400 640 |
| Relative Permittivity (Dielectric Constant) | ASTM D1673 | — | 1.39 |
| Compression Modulus | ASTM D1621 | kPa psi | 1,640 238 |
| Elongation at Break | ASTM D3574 Test E | % | 7.94 |
| Dissipation (Capacitance) Factor | ASTM D1673 | pf | 3.04 |
| Tensile Modulus | ASTM D3574 Test E | kPa psi | 106,700 15,480 |
| Compressive Strength at 10% | ASTM D1621 | kPa psi | 2,000 290 |
|
Fabric/material |
FOAM SF-0930 MED DENSITY |
|---|---|
|
Design |
ABRADEABLE SEAL RING |
|
Seam |
FOAM (PI) |
|
Packaging |
BLANK |
|
Hazard |
|
|
Coated Material |
FOAM SF-0930 MED DENSITY |
|
Features |
FOAM |