Vespel® S polyimide family of parts and shapes with differing sets of attributes The Vespel® S Family of products are highly durable polyimides and are used in demanding applications where exceptional thermal resistance, low wear and/or low friction, strength and impact resistance are desired.
DuPont™ Vespel® SMR-0454 parts and shapes have high modulus, low elongation, high compressive strengths and low creep. SMR-0454 is a filled polymer used for low friction and it offers similar thermal resistance as other SP products, with less deflection under load. SMR-0454 has a coefficient of thermal expansion similar to steel with better thermal conductivity.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Izod Impact | ASTM D256 | J/m (ft lb/in) | 13 (.25) |
Oxidative Stability | See note b | % wt loss | 5 |
Ultimate Compressive Strengthc | ASTM D695 | MPa (kpsi) | 190 (27) |
Tensile Modulus | ASTM D638 | 103 MPa (106 kpsi) | 13 (1.9)a |
Ultimate Flexural Strength | ASTM D790 | MPa (kpsi) | 140 a, 96 (20 a, 14) |
Specific Gravity | ASTM D792 | gm/cc | 1.51 a, 1.55 |
Tensile Elongation | ASTM D638 | % | 1.14 a |
Hardness | ASTM D2240 | Rockwell 15-T | 85 |
Electrical Volume Resistivity | ASTM C611 | Ohms-m (ohms-in) | 0.012 (3) |
Flexural Modulus | ASTM D790 | 103 MPa (106 psi) | 10 a, 8.3 (1.5 a, 1.2) |
Thermal Expansion Coefficient,c 700 to 600 °F (21 to 316 °C) | ASTM D696 | 10–6 m/m/°C (10–6 in/in/°F) | 23 (11) |
Glass Transition Temperature, Tg | Thermal Mechanical Analysis | ° C (° F) | 335 (635) |
Ultimate Tensile Strength | ASTM D638 | MPa (kpsi) | 100 a, 46 (15 a, 6.7) |
Water Absorption 24 hr at 23 °C (73 °F) 24 hr at 100 °C (212 °F) | ASTM D570 | % wt gain | 25 .97 |
Fabric/material |
SMR-0454 PARTS |
---|---|
Design |
BUSHING |
Seam |
PMR-15 PI |
Packaging |
BUSHING,ROUND FLANGE |
Hazard |
|
Coated Material |
SMR PMR-15 |
Features |
HOT COMPRESSION (SMR) |