Vespel® S polyimide family of parts and shapes with differing sets of attributes The Vespel® S Family of products are highly durable polyimides and are used in demanding applications where exceptional thermal resistance, low wear and/or low friction, strength and impact resistance are desired.
DuPont™ Vespel® SP-1 parts and shapes are specified for their excellent physical properties, including electrical and thermal insulation at high temperatures. SP-1 is an unfilled polymer.
| Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Dielectric Strength, Short Time 2 mm Thick | D149 | MV/m | 22 (3.20) |
| Dissipation Factor at 102 Hz at 104 Hz at 106 Hz | D150 | — | 0.0018 0.0036 0.0034 |
| Surface Resistivity | D257 | Ω | 1015 –1016 |
| Dielectric Constant at 102 Hz at 104 Hz at 106 Hz | D150 | — | 3.62 3.64 3.55 |
| Volume Resistivity | D257 | Ω·m | 1014 –1015 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Oxygen Index | D2863 | % | 53 |
| Water Absorption 24 h 48 h Equilibrium, 50% RH | D570 | % | 0.24 0.72 1.0–1.3 |
| Specific Gravity | D792 | — | 1.43 1.34 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Coefficient of Linear Expansion | D-696 | µm/m/°C (in/in/°F) | 54 (30) 45 (25) 50 (28) |
| Deformation Under 14 MPa Load | D-621 | % | 0.14 0.20 |
| Specific Heat | — | J/kg/°C | 1130 |
| Deflection Temperature at 2 MPa | D-648 | °C | ~360 |
| Thermal Conductivity | — | W/m·°C | 0.35 0.29* |
| Property | Value | Unit | Method |
|---|---|---|---|
| Compressive Modulus | D-695 | MPa (kpsi) | 2413 (350) 2413* (350) |
| Flexural Fatigue, Endurance Limit at 103 cycles at 107 cycles | — | MPa (kpsi) | 65.5 (9.5) 44.8 (6.5) |
| Strain at Break | D-1708 or E8 † | % | 7.5 6.0 7.5 7.0 |
| Izod Notched Impact Strength | D-256 | J/m | 42.7 |
| Axial Fatigue, Endurance Limit at 103 cycles at 107 cycles | — | MPa (kpsi) | 55.8 (8.10) 26.2 (3.8) 42.1 (6.1) 16.5 (2.4) |
| Poisson’s Ratio | — | — | 0.41 |
| Izod Unotched Impact Strength | D-256 | J/m | 747 |
| Flexural Modulus | D-790 | MPa (kpsi) | 3102 (450) 1724 (250) 2482 (360) 1448 (210) |
| Shear Strength | D-732 | MPa (kpsi) | 89.6 (13.0) |
| Compressive Stress at 1% strain at 10% strain at 0.1% offset | D-695 | MPa (kpsi) | 24.8 (3.6) 133.1 (19.3) 51.0 (7.4) 24.1* (3.5) 112.4* (16.3) 33.1* (4.8) |
| Tensile Strength | D-1708 or E8 † | MPa (kpsi) | 86.2 (12.5) 41.4 (6.0) 72.4 (10.5) 36.5 (5.3) |
| Flexural Strength | D-790 | MPa (kpsi) | 110.3 (16.0) 62.1 (9.0) 82.7 (12.0) 44.8 (6.5) |
|
Fabric/material |
THRUST PLUGS |
|---|---|
|
Design |
THRUST PLUG |
|
Seam |
SP (PI) |
|
Packaging |
THRUST PLUG |
|
Hazard |
|
|
Coated Material |
DF PARTS |
|
Features |
DF |