Vespel® S polyimide family of parts and shapes with differing sets of attributes The Vespel® S Family of products are highly durable polyimides and are used in demanding applications where exceptional thermal resistance, low wear and/or low friction, strength and impact resistance are desired.
DuPont™ Vespel® SP-21 parts and shapes provide low wear and friction for bearing, thrust washers, and dynamic seals. SP-21 is a graphite-filled polymer.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Dissipation Factor at 102 Hz at 104 Hz at 106 Hz | D150 | — | 0.0053 0.0067 0.0106 |
Volume Resistivity | D257 | Ω·m | 1012 –1013 |
Dielectric Constant at 102 Hz at 104 Hz at 106 Hz | D150 | — | 13.53 13.28 13.41 |
Dielectric Strength, Short Time 2 mm Thick | D149 | MV/m | 9.84 (1.4) |
Surface Resistivity | D257 | Ω | — |
Property | Value | Unit | Method |
---|---|---|---|
Specific Gravity | D792 | — | 1.51 |
Oxygen Index | D2863 | % | 49 |
Water Absorption 24 h 48 h Equilibrium, 50% RH | D570 | % | 0.19 0.57 0.8–1.1 |
Property | Value | Unit | Method |
---|---|---|---|
Deflection Temperature at 2 MPa | D-648 | °C | ~360 |
Coefficient of Linear Expansion | D-696 | µm/m/°C (in/in/°F) | 49 (27) 34 (19) 41 (23) |
Thermal Conductivity | — | W/m·°C | 0.87 0.46* |
Specific Heat | — | J/kg/°C | — |
Deformation Under 14 MPa Load | D-621 | % | 0.1 |
Property | Value | Unit | Method |
---|---|---|---|
Poisson’s Ratio | — | — | 0.41 |
Axial Fatigue, Endurance Limit at 103 cycles at 107 cycles | — | MPa (kpsi) | 46.2 (6.7) 22.8 (3.3) 32.4 (4.7) 16.5 (2.4) |
Flexural Modulus | D-790 | MPa (kpsi) | 3792 (550) 2551 (370) 3171 (460) 1792 (260) |
Tensile Strength | D-1708 or E8 † | MPa (kpsi) | 65.5 (9.5) 37.9 (5.5) 62.0 (9.0) 30.3 (4.4) |
Shear Strength | D-732 | MPa (kpsi) | 77.2 (11.2) |
Flexural Fatigue, Endurance Limit at 103 cycles at 107 cycles | — | MPa (kpsi) | 65.5 (9.5) 44.8 (6.5) |
Flexural Strength | D-790 | MPa (kpsi) | 110.3 (16.0) 62.0 (9.0) 82.7 (12.0) 48.3 (7.0) |
Izod Notched Impact Strength | D-256 | J/m | 42.7 |
Strain at Break | D-1708 or E8 † | % | 4.5 3.0 5.5 5.2 |
Compressive Modulus | D-695 | MPa (kpsi) | 2895 (420) 2275* (330) |
Compressive Stress at 1% strain at 10% strain at 0.1% offset | D-695 | MPa (kpsi) | 29.0 (4.2) 133.1 (19.3) 45.5 (6.6) 22.8* (3.3) 104.8* (15.2) 33.8* (4.9) |
Izod Unotched Impact Strength | D-256 | J/m | 320 |
Fabric/material |
SQUARE PLAQUES |
---|---|
Design |
PLAQUE SQUARE |
Seam |
SP (PI) |
Packaging |
127X254 MM; 5X10" |
Hazard |
|
Coated Material |
PLAQUES |
Features |
PLAQUE SHAPES |