Features & Benefits
Specifications
Width | Length |
---|---|
12" | 75' rolls |
18" | 75' rolls |
24" | 75' rolls |
36" | 75' rolls |
Property | Method | Value |
---|---|---|
Thickness | N/A. | 45 mils |
Application Temperature | N/A. | >25°F (primer required on most substrates at cold temperatures (below 40°F)) |
UV Exposure | N/A. | 180 Days |
Tensile Strength | D412 | > 1300 psi |
Puncture Resistance | ASTM E154 | 115 lbs |
Fastener Sealability | AAMA 711-20 | Pass |
Nail Sealability | ASTM D1970 | Pass |
Permeability | ASTM E96 | <0.01 perms for both wet and dry cup |
Lap length | N/A. | 2” |
Shelf Life | N/A. | 2 years |
Service Temperature | N/A. | -30°F to 200°F Constant; Intermittent up to 250°F |
DuPont Product | Adheres to DuraGard | DuraGard Adheres to product |
---|---|---|
DuPont™ ArmorWall™ Plus Fire-Rated Structural Insulated Sheathing | NA | Yes |
DuPont™ ArmorWall™ SP Plus Fire-Rated Structural Insulated Sheathing | NA | Yes |
LiquidArmor™ CM | Yes | Yes |
LiquidArmor™ QS | Yes | Yes |
LiquidArmor™ LT | Yes | Yes (primer required)<sup>2</sup> |
Thermax™ XARMOR™ (ci) | NA | Yes |
Thermax™ Sheathing | NA | Yes |
Tyvek® CommercialWrap® | NA | Yes |
Tyvek® CommercialWrap® D | NA | Yes |
Tyvek® Fluid Applied WB+™ | Yes | Yes (primer required)<sup>2</sup> |
DuPont™ StraightFlash™ | Yes (primer required)<sup>2</sup> | Yes |
Tyvek® Fluid Applied Flashing & Joint Compound+ | Yes | Yes (primer required)<sup>2</sup> |
Styrofoam™ | NA | Yes |
2Consult DuPont for approved primers