Features & Benefits
Specifications
Unit Size | Units per Case | Cases per Pallet | Units per Pallet |
---|---|---|---|
28 | 12 | 60 | 720 |
3.5 | - | - | 36 |
<b>Tyvek® Fluid Applied Flashing and Joint Compound+</b> exhibits physical properties as indicated in the table below when tested as represented. Review all instructions and (Material) Safety Data Sheet ((M)SDS) before use. Please contact DuPont at 1-833-338-7668 when additional guidance is required for writing specifications that include this product.
TEST METHOD | TEST TITLE | PROPERTY | RESULTS |
---|---|---|---|
FIRE | |||
NFPA 285 | Standard Fire Test Method for Evaluation of Fire Propagation Characteristics of Exterior Wall Assemblies Containing Combustible Components | Flame Propagation. Multiple Assemblies | PASS |
STRENGTH | |||
ASTM D412 | Standard Test Methods for Vulcanized Rubber and Thermoplastic Elastomers—Tension | Tensile | 245 psi |
ASTM D412 | Standard Test Methods for Vulcanized Rubber and Thermoplastic Elastomers—Tension | Elongation at Break | 4 |
ASTM D412 | Standard Test Methods for Vulcanized Rubber and Thermoplastic Elastomers—Tension | Recovery (held at 300% elongation) | >99% |
ASTM D2240 | Standard Test Method for Rubber Property—Durometer Hardness | Hardness (Shore A) | 69 |
AIR | |||
ASTM E2178 | Standard Test Method for Determining Air Leakage Rate and Calculation of Air Permeance of Building Materials | Air Penetration Resistance | 0.0002 cfm/ft2 @ 75 Pa (1.57 psf) |
TAPPI T-460 | Air resistance of paper (Gurley method), Test Method | Air Penetration Resistance | >10,000 sec/100 cc |
ASTM E2357 | Standard Test Method for Determining Air Leakage Rate of Air Barrier Assemblies | Wall Assembly Air Penetration Resistance | <0.01 cfm/ft2 @ 75 Pa (1.57 psf) |
ASTM E283 | Standard Test Method for Determining Rate of Air Leakage Through Exterior Windows, Skylights, Curtain Walls, and Doors Under Specified Pressure Differences Across the Specimen | Wall Assembly Air Penetration Resistance | <0.01 cfm/ft2 @ 75 Pa (1.57 psf) |
WATER | |||
AATCC 127 | Test Method for Water Resistance: Hydrostatic Pressure | Water Penetration Resistance | >1000 cm |
ASTM E331 | Standard Test Method for Water Penetration of Exterior Windows, Skylights, Doors, and Curtain Walls by Uniform Static Air Pressure Difference | Wall Assembly Water Penetration Resistance | No leakage Tested to 15 psf |
ASTM E96 | Standard Test Methods for Gravimetric Determination of Water Vapor Transmission Rate of Materials | Water Vapor Transmission Method B | 25 perm @ 25 mils |
ADHESION | |||
ASTM D903 | Standard Test Method for Peel or Stripping Strength of Adhesive Bonds | Peel Strength | 19 lbf/in; cohesive failure (aluminum) |
ASTM C794 | Standard Test Method for Adhesion-in-Peel of Elastomeric Joint Sealants | Adhesion-In-Peel | PASS (mortar) |
GENERAL | |||
ASTM D1970 | Standard Specification for Self-Adhering Polymer Modified Bituminous Sheet Materials Used as Steep Roofing Underlayment for Ice Dam Protection | Nail Sealability | PASS No leakage |
AAMA 714 | Specification for Liquid Applied Flashing Used to Create a Water-Resistive Seal around Exterior Wall Openings in Buildings | Voluntary Specification for Liquid-Applied Flashing Used to Create a Water Resistive Seal Around Exterior Wall Opening in Buildings. | PASS |
ASTM C1250 | Standard Test Method for Nonvolatile Content of Cold Liquid-Applied Elastomeric Waterproofing Membranes | VOC | <2 % (by wt.) 25-30 g/L |
ASTM C1305 | Standard Test Method for Crack Bridging Ability of Liquid-Applied Waterproofing Membrane | Low Temperature Crack Bridging | PASS No cracking at 25 mil thickness |
Note:- Test results shown represent averages. Individual results may vary either above or below averages due to normal manufacturing variations, while continuing to meet product specifications.