Form Preferences
STEP 1: Choose your preferred values.
-
Euros
- Euros
- Dollars
-
Metric
- Metric
- US
Your Values
STEP 2: Enter your default values. All fields are required.
-
-
m3/h
-
-
m3/h
-
%
-
years
-
€/kWh
-
€/ton
-
€/ton
-
€/ton
Your Values
Basic Input | Number of Elements | Flow Rate | Prices | |
---|---|---|---|---|
1st Pass | 0 | 0 m3/h | Energy | 0 €/kWh |
2nd Pass | 0 | 0 m3/h | Caustic (50% NaOH) | 0 €/ton |
Asset Utilization | 80% | Acid (95% H2SO4) | 0 €/ton | |
Project Lifetime | 5 years | Acid (35% HCI) | 0 €/ton |
Scenarios
STEP 3: Choose which scenario(s) to include and enter values for all required fields. Choose both scenarios to see the combined benefits.
Potential Energy Savings
Units | |
---|---|
Feed P | bar |
Energy | kWh/m3 |
1st Pass (Input from WAVE)
Current Elements | |||
---|---|---|---|
Feed P | Energy | TDS | |
Start Up | |||
Long Term |
ECO | |||
---|---|---|---|
Feed P | Energy | TDS | |
Start Up | |||
Long Term |
Improvement with ECO | |||
---|---|---|---|
Feed P | Energy | TDS | |
Start Up | 0% | 0% | 0% |
Long Term | 0% | 0% | 0% |
2nd Pass (Input from WAVE)
Current Elements | |||
---|---|---|---|
Feed P | Energy | TDS | |
Start Up | |||
Long Term |
ECO | |||
---|---|---|---|
Feed P | Energy | TDS | |
Start Up | |||
Long Term |
Improvement with ECO | |||
---|---|---|---|
Feed P | Energy | TDS | |
Start Up | 0% | 0% | 0% |
Long Term | 0% | 0% | 0% |
Potential Energy Savings
kWh/year | ||
---|---|---|
Improvement with ECO | ECO | |
1st Pass | 0 | 0 |
2nd Pass | 0 | 0 |
Total | 0 | 0 |
€/year | ||
---|---|---|
Current Elements | ECO | |
1st Pass | 0 | 0 |
2nd Pass | 0 | 0 |
Total | 0 | 0 |
Improvement with ECO |
---|
0 €/year |
0 €/RO Element/year |
Potential Chemical Savings
Recommended Dosage @ 100% Chemical Concentration
Caustic, kg/regeneration | |
H2SO4, kg/regeneration | |
HCI, kg/regeneration |
Typical Number of Regenerations (Input from WAVE)
Current Elements | ECO | ||||
---|---|---|---|---|---|
Time between Regenerations (h) | |||||
# of Regenerations per Year | 0 | 0 |
Improvement with ECO | ||
---|---|---|
Number of Regenerations | ||
0% |
Actual Chemical Usage and Cost of Regeneration
Chemical Per Regeneration | Chemical Usage, kg | Chemical Cost, € | |||
---|---|---|---|---|---|
Caustic | 0 | 0 | |||
H2SO4 | 0 | 0 | |||
HCI | 0 | 0 | |||
Total | 0 | 0 |
Potential Chemical Savings
kg/year | ||
---|---|---|
Current Elements | ECO | |
Caustic | 0 | 0 |
H2SO4 | 0 | 0 |
HCI | 0 | 0 |
Total | 0 | 0 |
€/year | ||
---|---|---|
Current Elements | ECO | |
Caustic | 0 | 0 |
H2SO4 | 0 | 0 |
HCI | 0 | 0 |
Total | 0 | 0 |
ECO Regenerants Savings |
---|
0 €/year |
0 €/RO Element/year |
RO Energy and MB Chemical Savings
Total ECO Savings | Total Savings | Savings Over Life |
---|---|---|
0 €/year | 0 €/5 years | 0 €/RO Element/5 years |
0 €/RO Element/5 years |